Race Points (best 2 of 10)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 KROWFPV 2 [5,3,2,0] N/A 6 : 5/3:19.290 1 : 0/0.000 7 : 6/1:53.314 1 : 0/0.000 8 : 6/2:17.638 3 : 0/0.000 10 : 8/2:22.282 7 : 6/1:40.101 6 : 3/2:24.735 8 : 6/2:08.790
2 ZENITH 3 [7,2,1,0] N/A 2 : 0/0.000 1 : 0/0.000 3 : 0/0.000 2 : 1/7.428 5 : 4/1:05.356 4 : 3/1:05.456 4 : 3/44.144 6 : 4/1:48.189 6 : 5/1:31.922 5 : 4/1:05.426
2 DCHFPV 3 [7,2,1,0] N/A 2 : 0/0.000 9 : 8/2:32.494 4 : 2/52.383 3 : 0/0.000 5 : 4/1:15.587 4 : 3/47.589 5 : 4/1:05.467 1 : 0/0.000 5 : 4/1:14.294 5 : 4/1:07.648
4 PAIRADIME 3 [3,5,2,0] N/A 2 : 0/0.000 4 : 1/17.187 4 : 3/1:34.266 6 : 5/3:15.189 2 : 0/0.000 7 : 5/2:27.698 8 : 6/2:43.774 1 : 0/0.000 7 : 4/1:43.103 3 : 1/28.538
5 MUZCAT 3 [2,4,4,0] N/A 2 : 0/0.000 1 : 0/0.000 6 : 4/1:55.806 3 : 2/53.705 3 : 0/0.000 7 : 5/2:23.854 8 : 5/1:51.412 8 : 5/2:05.997 6 : 4/1:48.209 5 : 2/45.005
6 NEATO 3 [1,7,1,1] N/A 2 : 0/0.000 5 : 3/1:56.727 2 : 0/0.000 9 : 7/2:40.724 2 : 0/0.000 5 : 1/33.053 3 : 0/0.000 1 : 0/0.000 5 : 3/1:18.378 2 : 0/0.000
7 VIKING204 4 [0,4,3,3] N/A 2 : 0/0.000 3 : 0/0.000 4 : 2/1:28.289 3 : 0/0.000 2 : 0/0.000 6 : 3/1:56.987 6 : 2/1:14.505 4 : 0/0.000 5 : 1/37.458 2 : 0/0.000
close X