close X
false
A Class Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | ILLMATTAK | 22.292 | 5/1:45.942 (2) 4/1:35.231 (6) | 0 : 4/2:03.074 | 0 : 5/1:45.942 | 0 : 2/53.439 | 0 : 4/1:38.781 | 0 : 4/1:39.765 | 0 : 4/1:35.231 | 0 : 3/1:29.281 | 0 : 3/1:26.416 |
2 | DCHFPV | 22.523 | 5/2:06.613 (3) 5/2:08.541 (6) | 0 : 4/2:08.006 | 0 : 4/1:47.538 | 0 : 5/2:06.613 | 0 : 0/5.146 | 0 : 4/1:59.457 | 0 : 5/2:08.541 | 0 : 4/1:50.067 | 0 : 4/1:40.512 |
3 | PLAING | 23.142 | 4/1:47.805 (5) 4/1:49.566 (3) | 0 : 4/2:25.884 | 0 : 4/2:15.926 | 0 : 4/1:49.566 | 0 : 3/1:33.914 | 0 : 4/1:47.805 | 0 : 3/1:25.558 | 0 : 2/1:18.235 | 0 : 3/1:38.120 |
4 | KLAWLZ | 23.713 | 5/2:07.964 (2) 5/2:24.139 (3) | 0 : 4/2:48.549 | 0 : 5/2:07.964 | 0 : 5/2:24.139 | 0 : 3/1:26.979 | 0 : 3/1:33.048 | 0 : 4/2:06.963 | 0 : 2/1:30.242 | 0 : 5/2:28.448 |
5 | STRADITH | 24.504 | 4/1:27.094 (2) 4/2:02.409 (6) | 0 : 3/2:02.373 | 0 : 4/1:27.094 | 0 : 3/1:48.814 | 0 : 3/1:25.828 | 0 : 0/3.028 | 0 : 4/2:02.409 | 0 : 1/30.082 | 0 : 1/34.404 |
6 | FWMFPV | 25.125 | 6/2:50.971 (5) 6/2:57.788 (4) | 0 : 3/1:43.666 | 0 : 5/2:41.089 | 0 : 5/2:29.715 | 0 : 6/2:57.788 | 0 : 6/2:50.971 | 0 : 5/2:34.569 | 0 : 5/2:17.140 | 0 : 0/3.955 |
7 | MRBENFPV | 29.710 | 2/1:21.024 (6) 2/2:21.079 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/42.519 | 0 : 2/2:49.630 | 0 : 2/2:21.079 | 0 : 2/1:21.024 | 0 : 0/0.000 | 0 : 0/5.737 |
8 | WINGSOFPERCEPTION | 32.714 | 5/3:07.555 (2) 4/2:29.488 (8) | 0 : 1/59.188 | 0 : 5/3:07.555 | 0 : 4/2:51.170 | 0 : 4/2:40.011 | 0 : 2/1:26.547 | 0 : 3/2:43.192 | 0 : 4/2:32.156 | 0 : 4/2:29.488 |
B Class Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | MADI | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | RETRO604 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | MRBENFPV | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | WINGSOFPERCEPTION | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | LINUZO | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | MADDOG | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | APHINITY | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | LUCKYPIERRE | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |